Anderson, Marty
04/28/24


Season S2002

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Yankees, at Memorial, Sun 06/02/02 2:45 PM 3 1 2 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667
2 Mets, at Ferris, Sun 07/07/02 3:45 PM 2 0 1 4 0 0 1 0 0 0 0 1 0.500 0.500 1.000
3 Twins, at Rogers, Sun 06/16/02 1:00 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Rangers, at E Valley, Sun 06/23/02 3:45 PM 3 2 2 1 0 1 0 0 0 0 0 0 0.667 0.667 0.667
5 Angels, at Lakeland, Sun 07/14/02 1:00 PM 2 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
6 Mets, at Rogers, Sun 07/21/02 3:45 PM 4 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
  Totals 16 3 6 7 0 2 1 0 0 0 0 1 0.375 0.375 0.438

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Pirates, at Whitworth, Sun 05/19/02 1:00 PM 0 1 0 6.0 7 3 9 2 1 0 0 4.50 0.000
2 Yankees, at Memorial, Sun 06/02/02 2:45 PM 1 0 0 6.2 4 3 7 1 4 2 0 4.05 1.000
3 Mets, at Ferris, Sun 07/07/02 3:45 PM 0 0 0 5.0 5 2 9 2 1 0 0 3.60 0.000
4 Twins, at Rogers, Sun 06/16/02 1:00 PM 1 0 0 5.0 0 0 3 1 4 0 0 0.00 1.000
5 Rangers, at E Valley, Sun 06/23/02 3:45 PM 1 0 0 7.0 6 5 13 0 4 0 0 6.43 1.000
6 Tigers, at Rogers, Sun 06/30/02 1:00 PM 0 1 0 7.0 12 10 18 0 1 1 0 12.86 0.000
7 Angels, at Lakeland, Sun 07/14/02 1:00 PM 0 1 0 6.0 3 1 5 1 4 0 0 1.50 0.000
8 Mets, at Rogers, Sun 07/21/02 3:45 PM 0 1 0 5.2 11 9 13 1 1 0 0 14.29 0.000
9 Tigers, at Avista, Sun 07/28/02 3:45 PM 0 1 0 7.0 7 6 11 4 3 0 0 7.71 0.000
10 Playoffs, at Whitworth, Sat 08/03/02 10:00 AM 0 0 0 1.0 0 0 0 0 0 0 0 0.00 0.000
  Totals 3 5 0 56.1 55 39 88 12 23 3 0 6.23 0.375

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net